產(chǎn)品型號 | 容積 | 頸口直徑 | 外徑 | 高度 | 空重 | 液氮保存天數(shù) | |
(L) | ≤mm | ≤mm | ≤mm | ≤kg | 合格品 | 優(yōu)等品 | |
YDS-2 | 2.0 | 50 | 224 | 360 | 2.8 | 20 | 25 |
YDS-3 | 3.15 | 50 | 224 | 420 | 3.4 | 26 | 31 |
YDS-6 | 6 | 50 | 305 | 460 | 5 | 52 | 63 |
YDS-10 | 11 | 50 | 305 | 550 | 6.2 | 85 | 110 |
YDS-10-80 | 11 | 80 | 305 | 550 | 6.3 | 48 | 57 |
YDS-10-125 | 11 | 125 | 305 | 550 | 6.5 | 25 | 32 |
YDS-10-210 | 11 | 210 | 305 | 550 | 7 | 13 | 18 |
YDS-15 | 16 | 50 | 365 | 600 | 8.7 | 134 | 161 |
YDS-15-125 | 16 | 125 | 365 | 600 | 9 | 42 | 53 |
YDS-20 | 20 | 50 | 365 | 610 | 9.5 | 170 | 210 |
YDS-30 | 32 | 50 | 446 | 670 | 14.5 | 254 | 295 |
YDS-30B | 32 | 50 | 446 | 670 | 14.5 | 159 | 191 |
YDS-30-80 | 32 | 80 | 446 | 670 | 14.5 | 147 | 174 |
YDS-30-125 | 32 | 125 | 446 | 670 | 14.6 | 90 | 112 |
YDS-30-210 | 32 | 210 | 446 | 670 | 16 | 40 | 50 |
YDS-35 | 35.5 | 50 | 446 | 695 | 15 | 250 | 310 |
YDS-35-80 | 35.5 | 80 | 446 | 695 | 15.2 | 159 | 187 |
YDS-35-125 | 35.5 | 125 | 446 | 695 | 16 | 95 | 125 |
YDS-50B | 50 | 50 | 500 | 805 | 21 | 209 | 240 |
YDS-50B-80 | 50 | 80 | 500 | 805 | 21.1 | 147 | 189 |
YDS-50B-125 | 50 | 125 | 500 | 805 | 21.5 | 110 | 134 |
YDS-50B-210 | 50 | 210 | 500 | 805 | 22 | 50 | 60 |
DS-100B-210 | 100 | 210 | 560 | 1100 | 32 | 85 | 100 |
注:1.B表示運(yùn)輸型,即運(yùn)輸儲存兩用型,耐運(yùn)輸耐顏簸 | |||||||
2.由于技術(shù)不斷改進(jìn),部分?jǐn)?shù)據(jù)會不斷更新,尺寸為人工測量,可能存在1-2CM 誤差 |